|
|
|
|
| Bus services frequent from surrounding areas (Sheffield, Bakewell and Manchester) to Castleton, Edale and Hope Valley | | | | Cycling
Pennine Bridleway and many other routes pass through the property View local cycle routes on the National Cycle Network website | | | | | By road
Estate covers area north and south of A57 on Sheffield side of Snake Top, east of Hayfield and west of Castleton | | | | By train
Edale is 1½ miles from Dale Head, 2 miles from Lee Barn and 3 miles from Mam Tor; Chinley is 3 miles from Kinder Scout starting point; Hope is 3 miles from Losehill; Bamford 3 miles from Upper Derwent Valley linked by cycle route and shuttle bus | | | | On foot
Pennine Way and many miles of footpaths pass through property | | | | Ordnance survey reference
110:SK100855 | | |
|
|
 |
 |
| © NTPL / Joe Cornish |
|
 |
 |
|
| |
| Related links |
| |
|
|