ANNUAL REPORT 2007/08: THE YEAR IN SUMMARY: FINANCIAL OVERVIEW
Income in Millions of pounds over 2006 to 2008
| INCOME |
| 2006/07 | 2007/08 |
| Membership | 100.3 | 111.7 |
| Legacies | 47.1 | 57.8 |
| Enterprises | 48.0 | 51.1 |
| Investment income | 30.2 | 33.9 |
| Rents | 30.1 | 32.1 |
| Catering | 26.6 | 30.9 |
| Grants and contributions | 33.2 | 21.8 |
| Admission fees | 12.6 | 15.2 |
| Appeals and gifts | 10.0 | 10.4 |
| Holiday cottages | 6.5 | 7.1 |
| Income arising on defined benefit pension scheme | 5.4 | 5.6 |
| Net gains on freeholds and leaseholds and insurance claims | 2.2 | 5.6 |
| Other property income | 6.0 | 5.3 |
| £357.2M |
£388.5M |
Expenditure in Millions of pounds over 2006 to 2008
| EXPENDITURE |
| 2006/07 | 2007/08 |
| Routine property running costs | 143.7 | 156.7 |
| Capital projects | 70.9 | 83.5 |
| Membership recruitment, publicity and education | 37.5 | 46.2 |
| Enterprises | 36.9 | 39.1 |
| Conservation and advisory services | 9.8 | 11.3 |
| Acquisitions | 6.9 | 6.8 |
| Appeals and gifts | 2.5 | 2.5 |
| Governance costs | 2.3 | 2.4 |
| Investment management fees | 1.8 | 2.2 |
| Legacies | 0.5 | 0.7 |
| General Fund Operating Contribution * | 19.1 | 20.2 |
| Increases in tied funds | 25.3 | 16.9 |
| £357.2M |
£388.5M |
| * This is used to fund project work at properties and to provide for unforeseen events. |
Enterprises contribution in Millions of pounds over 2006 to 2008
| ENTERPRISES CONTRIBUTION |
| 2006/07 | 2007/08 |
| Commercial operations | 6.6 | 7.1 |
| Sponsorship and licences | 1.5 | 1.7 |
| National raffle | 1.3 | 1.6 |
| Events and functions | 1.5 | 1.5 |
| Other activities | 0.2 | 0.1 |
| £11.1M |
£12.0M |
Capital projects expenditure in Millions of pounds over 2006 to 2008
| CAPITAL PROJECTS |
| 2006/07 | 2007/08 |
| Historic buildings | 24.1 | 50.0 |
| Coast and countryside | 43.3 | 29.7 |
| Gardens | 3.5 | 3.8 |
| £70.9M |
£83.5M |
Acquistions expenditure in Millions of pounds over 2006 to 2008
| ACQUISITIONS |
| 2006/07 | 2007/08 |
| Coast and countryside | 4.3 | 3.8 |
| Historic buildings | 1.8 | 2.3 |
| Collections | 0.8 | 0.7 |
| £6.9M |
£6.8M |
|