Bradenham Bolt past results

The Bradenham Bolt is a 10k trail run with hills, thrills and obstacles. It's a challenging but fun 10k off-roader through beautiful Chilterns countryside.
Best ever time
Ladies: 41.50.6 Abigail Bagshaw 2013
Mens: 38.02.6 Mateusz Sliwinski 2013
Results 2017
Position | Time | Bib Number | Name | Club/Team | |
1 | 40:08.1 | 177 | Sam Blanshard | Calder Valley Fell Runners | |
2 | 43:09.4 | 192 | Conrad Mills | ||
3 | 43:16.5 | 142 | Darren Barrett | ||
4 | 43:49.3 | 152 | Liam Hinshelwood | ||
5 | 43:56.0 | 167 | Charlie Pughe | Thame Runners | |
6 | 44:51.1 | 171 | Molly Jones 1st Female | ||
7 | 45:34.0 | 15 | Andy Bleakley | ||
8 | 45:44.9 | 109 | Andy Duff | Kidlington Running Club | |
9 | 46:04.7 | 148 | David Breingan | Chiltern Harriers | |
10 | 46:10.9 | 121 | Nick Tovey | ||
11 | 46:23.3 | 91 | Charles Pugh | Handy Cross Runners | |
12 | 46:40.2 | 77 | Stuart Robinson | ||
13 | 47:11.6 | 129 | Katie Gibbons & Henry 2nd Female/1st Canicross | Ashridge Canicross | |
14 | 47:20.8 | 120 | James Moseley | ||
15 | 47:25.5 | 191 | Laura Heath 3rd Female | ||
16 | 47:36.6 | 14 | Peter Wood | ||
17 | 47:37.2 | 184 | Paul Spittles | ||
18 | 47:39.8 | 181 | Matt Gomme | ||
19 | 47:49.8 | 172 | Steve Culverwell | ||
20 | 47:58.1 | 59 | Keith Coull | ||
21 | 48:05.0 | 158 | Helena Wace | ||
22 | 49:00.7 | 190 | Steven Heggie | ||
23 | 49:01.6 | 173 | Jemma Wenman | ||
24 | 49:25.3 | 44 | Simon Groom | ||
25 | 49:44.6 | 10 | Richard Williams | ||
26 | 49:58.8 | 153 | Marco Adurno | ||
27 | 50:07.3 | 154 | Karen Mellor | ||
28 | 50:36.6 | 4 | Simon Blinston | ||
29 | 51:26.3 | 93 | Guy Bailey | ||
30 | 51:33.5 | 5 | Alan Platt & Jack 2nd Canicross | ||
31 | 51:36.7 | 168 | Emma Pughe | Thame Runners | |
32 | 51:39.4 | 101 | Nick Goode | ||
33 | 51:41.0 | 160 | John Dickens | ||
34 | 51:47.9 | 122 | Veronica Jones | ||
35 | 51:58.2 | 73 | Philip Walker | ||
36 | 52:01.6 | 74 | Peter Douglas | ||
37 | 52:05.2 | 185 | Jim Barry | ||
38 | 52:12.7 | 176 | Andrea Blanshard | Calder Valley Fell Runners | |
39 | 52:19.2 | 157 | Ian Ward | ||
40 | 52:34.7 | 87 | Tom Tunner | ||
41 | 52:35.9 | 104 | James Smith | ||
42 | 52:36.9 | 79 | Peter Wallace | ||
43 | 52:41.6 | 178 | Nick Hardy & Ziggy 3rd Canicross | ||
44 | 52:51.3 | 151 | Michael Parkes | ||
45 | 52:56.1 | 116 | Jon Day | ||
46 | 52:57.5 | 70 | Robert Hopkins | ||
47 | 53:02.6 | 98 | Simon Bailey | ||
48 | 53:04.9 | 52 | Alex Rees | ||
49 | 53:12.9 | 155 | Roza Kokuti & TY | ||
50 | 53:14.8 | 17 | Michael Haworth | ||
51 | 53:16.5 | 7 | Belinda Aird | ||
52 | 53:23.7 | 57 | Steven Sidhu | ||
53 | 53:40.7 | 100 | Andrews Coles | ||
54 | 53:42.6 | 161 | Matt Davis | ||
55 | 53:44.5 | 6 | Tracy Jagot | ||
56 | 53:45.8 | 3 | Paul Scraggs | ||
57 | 54:16.7 | 183 | Paul Simpkin | ||
58 | 54:17.3 | 13 | Nick Jones | ||
59 | 54:21.4 | 194 | Marc Powell | ||
60 | 54:27.2 | 140 | Matthew Hearn | ||
61 | 54:34.2 | 105 | Matt Hunt | ||
62 | 54:43.6 | 162 | Adam Conway | ||
63 | 55:05.6 | 145 | James Green | ||
64 | 55:19.4 | 110 | Dominic Beever | ||
65 | 55:24.5 | 169 | Robert Harding | ||
66 | 55:47.9 | 125 | Helen West | ||
67 | 55:56.9 | 88 | Belinda Cottrill & Milo | ||
68 | 56:11.7 | 138 | Jonathan Pritchard | ||
69 | 56:24.3 | 16 | Julia Haworth | ||
70 | 56:26.7 | 147 | Nigel Garfitt | ||
71 | 56:41.8 | 137 | Adrian Catnach | ||
72 | 56:41.8 | 80 | Chris Kennett | ||
73 | 56:43.0 | 21 | Martin Swannell | ||
74 | 56:45.2 | 89 | Andrew Cottrill & Milo | ||
75 | 56:46.4 | 112 | Marcus Faulkner | ||
76 | 56:56.7 | 99 | Cathryn Anderson | ||
77 | 57:09.3 | 72 | Emma Butcher | ||
78 | 57:16.5 | 175 | Simon Evans | ||
79 | 57:17.8 | 108 | Kevin Dickinson | ||
80 | 57:37.4 | 92 | David Finch | ||
81 | 57:49.1 | 32 | Victoria Williams | ||
82 | 57:53.1 | 19 | Vincent Murphy | ||
83 | 58:05.8 | 180 | Lynn Finch | ||
84 | 59:15.7 | 106 | Lisa Rabanal | ||
85 | 59:20.3 | 186 | Paul Savage | ||
86 | 59:23.7 | 143 | Clementine Palmer PT | ||
87 | 59:56.3 | 65 | Karen Mclean | ||
88 | 59:56.3 | 193 | Dale Powell | ||
89 | 1.01:01.6 | 132 | Brie Tustin | ||
90 | 1.01:12.5 | 35 | Harry Bryant | ||
91 | 1.01:14.9 | 54 | Declan Doherty | ||
92 | 1.01:21.9 | 86 | Jacqueline Harris | ||
93 | 1.01:22.7 | 78 | Cassie Summers & Honey | Handy Cross Runners | |
94 | 1.01:26.3 | 164 | Ross Johnstone | ||
95 | 1.01:30.6 | 41 | Alice Groom | ||
96 | 1.01:36.7 | 159 | Helen Dickens | ||
97 | 1.01:40.9 | 22 | Brigid Swannell | ||
98 | 1.01:45.3 | 81 | Paul Lacey | ||
99 | 1.02:09.5 | 139 | Melanie Hearn | ||
100 | 1.02:44.5 | 149 | Clare Bennett | ||
101 | 1.02:54.6 | 53 | Charlie Hughes | ||
102 | 1.02:58.5 | 141 | Mark Jairaj | ||
103 | 1.03:17.8 | 113 | Anthony Jones | ||
104 | 1.03:20.2 | 103 | Douglas Gordon | Handy Cross Runners | |
105 | 1.03:32.1 | 119 | Juile Moseley | ||
106 | 1.03:36.9 | 115 | Sebastian Walker | ||
107 | 1.03:41.3 | 114 | Austin Mason | ||
108 | 1.04:02.0 | 46 | Emily Diana Halley | ||
109 | 1.04:28.8 | 163 | Camilla Wiseman | ||
110 | 1.04:32.3 | 126 | Nicky Summers | ||
111 | 1.04:50.5 | 47 | Cameron Wheels | ||
112 | 1.04:55.8 | 24 | Adam Hoyle | ||
113 | 1.05:27.1 | 66 | Erica Lewis | ||
114 | 1.05:36.7 | 182 | George Dance | ||
115 | 1.05:38.2 | 60 | Sharon Long | ||
116 | 1.05:38.8 | 165 | Adrian Oxby | ||
117 | 1.05:42.2 | 94 | Deborah Denyer | ||
118 | 1.05:42.6 | 95 | Lee Wilberforce | ||
119 | 1.05:48.4 | 117 | Duncan Wells & Bronte | Canicross Sussex | |
120 | 1.06:04.9 | 36 | Julia Booker | ||
121 | 1.06:16.7 | 84 | Keith Portland | ||
122 | 1.06:24.8 | 174 | Sarah Harley | ||
123 | 1.06:16.7 | 144 | Glenda Hall | ||
124 | 1.07:31.8 | 188 | Gemma Booth | ||
125 | 1.07:54.3 | 133 | Mark Rees | ||
126 | 1.08:07.1 | 40 | Nikki Rudd & Poppy | Barking Mad Canicross | |
127 | 1.08:50.4 | 20 | Eunice Wennberg | ||
128 | 1.08:51.0 | 33 | Vicky Lidbury | ||
129 | 1.09:14.6 | 45 | Amanda Stanley | ||
130 | 1.09:58.4 | 96 | Joanna Readman | ||
131 | 1.10:37.2 | 51 | Nick Bousfield | ||
132 | 1.11:10.7 | 75 | Adam Robinson | ||
133 | 1.11:11.2 | 76 | Glenn Robinson | ||
134 | 1.11:25.0 | 102 | Tracey Douglass | Barking Mad Canicross | |
135 | 1.11:28.9 | 131 | Karen Connolly | Barking Mad Canicross | |
136 | 1.11:59.5 | 85 | Susan Monks | ||
137 | 1.12:00.0 | 170 | Hayley Jones | ||
138 | 1.12:20.7 | 31 | Neil Lodge | ||
139 | 1.13:08.2 | 42 | Russell Evans & Shergar | ||
140 | 1.13:55.5 | 2 | Lisa Debrou | ||
141 | 1.13:59.3 | 9 | Simon Townsend | ||
142 | 1.14:21.6 | 123 | Kamila Morley | ||
143 | 1.14:22.2 | 124 | Clare Branch | ||
144 | 1.14:42.7 | 55 | Katie Bailey | ||
145 | 1.14:43.3 | 56 | Lizzy Thompson | ||
146 | 1.15:46.9 | 61 | Janine Campbell | ||
147 | 1.16:40.1 | 189 | Samuel Arbouch | ||
148 | 1.16:55.4 | 127 | Liz Edwards | ||
149 | 1.17:04.6 | 146 | Roberta Silva | ||
150 | 1.17:51.5 | 82 | Sarah Williams | Aspiring Performance triathlon Club | |
151 | 1.18:11.2 | 8 | Annette Townsend | ||
152 | 1.18:18.4 | 68 | Rachel Bond | ||
153 | 1.18:26.0 | 128 | Sarah Pierpoint | ||
154 | 1.21:02.9 | 107 | Kirsty Bendon & Lily | Barking Mad Canicross | |
155 | 1.22:02.1 | 71 | Caroline Thomson | ||
156 | 1.22:02.5 | 50 | Tamsin White | ||
157 | 1.22:03.0 | 43 | Elizabeth Selwood | ||
158 | 1.25:03.1 | 48 | Helen Shackleton | ||
159 | 1.25:03.6 | 49 | Lee Shackleton | ||
160 | 1.26:50.0 | 69 | Catherine Hunt | ||
161 | 1.31:30.1 | 134 | Sarah Enderby | ||
162 | 1.31:31.0 | 135 | Kate Willing | ||
163 | 1.32:31.7 | 187 | Andrea Papitscg-Clark | ||
164 | 1.32:31.9 | 194 | Nick Martin Safety / Back Marker |
Results 2016
Position | Time | Bib number | Name | Club |
1 | 40:46.1 | 323 | Lewis Riseley | |
2 | 43:50.7 | 218 | Jodie Digby | Jodie Digby Fitness |
3 | 44:24.6 | 181 | Thomas Pinkham | Marlow Strides |
4 | 44:43.0 | 206 | Fabio Antas | |
5 | 44:58.7 | 207 | Gilles Walker | |
6 | 45:14.9 | 203 | Andy Duffy | |
7 | 45:18.7 | 267 | James Clancy | |
8 | 45:18.7 | 81 | Olly Turner | Handy Cross |
9 | 45.28.2 | 84 | Andrew Ford | Marlow Strides |
10 | 45:44.9 | 271 | Gareth Cochrane | Jodie Digby Fitness |
11 | 46:06.6 | 213 | Michael Mellin | |
12 | 46:30.4 | 324 | Glen Stillman | |
13 | 46:46.4 | 250 | Emma Bailey | Canicross Cambrigeshire |
14 | 47:17.9 | 319 | Simon O'Nell | |
15 | 47:20.8 | 232 | Simon Morris | |
16 | 47:28.5 | 190 | Charles Pugh | Handy Cross |
17 | 47:30.8 | 312 | Tom Green | |
18 | 47:31.5 | 257 | Rhys Jones | Jodie Digby Fitness |
19 | 47:39.0 | 101 | David Breingan | |
20 | 47:50.2 | 52 | Chris Peake | |
21 | 48:02.5 | 125 | Nick Tovey | |
22 | 48:15.1 | 41 | Peter Wood | |
23 | 48:31.6 | 177 | Richard Summers | MIT Team Tough |
24 | 48:41.1 | 50 | Andy Bleakey | |
25 | 48:45.5 | 325 | Simon Bellamy | Canicross |
26 | 49:02.0 | 234 | Shane Cheug | |
27 | 49:06.6 | 175 | John Stembridge-K | Vale of Aylesbury |
28 | 49:13.0 | 132 | Simon Groom | |
29 | 49:22.0 | 111 | Cris Rowley | |
30 | 49:31.5 | 153 | Nick Goode | |
31 | 49:41.6 | 244 | Mike Thompson | Marlow Strides |
32 | 50:13.3 | 298 | Ben Parsons | |
33 | 50:44.7 | 102 | Marc Powell | |
34 | 50:46.5 | 289 | David Woodhouse | |
35 | 50:49.5 | 259 | Marco Adurno | |
36 | 50:50.0 | 144 | Renars Pelcis | |
37 | 51:04.2 | 42 | Guy Bailey | |
38 | 51:26.3 | 307 | Stephen Andrew | |
39 | 51:26.6 | 301 | Matt Gomme | |
40 | 51:32.4 | 25 | John Axford | |
41 | 51:46.2 | 308 | Anthony Lambert | |
42 | 51:48.9 | 278 | Sarah Greer | Jodie Digby Fitness |
43 | 53:02.6 | 274 | Lyndsay | Marlow Strides |
44 | 52:16.4 | 287 | Gary Newitt | |
45 | 52:25.2 | 72 | Chris Coopman | |
46 | 52:25.6 | 71 | Giles Davies | |
47 | 52:32.1 | 283 | Kathy Klein | Jodie Digby Fitness |
48 | 52:32.5 | 18 | David Southern | Canicross Swinley |
49 | 52:49.5 | 224 | Nicola Risk-Jones | Jodie Digby Fitness |
50 | 52:54.9 | 303 | Paul Spittles | |
51 | 53:07.7 | 297 | Michael Price | Marlow Strides |
52 | 53:19.6 | 302 | Philip Simpkin | |
53 | 53:29.5 | 197 | Val Lomas | Marlow Strides |
54 | 53:30.5 | 238 | Stephen Hartrick | Marlow Strides |
55 | 53:31.8 | 183 | John Day | |
56 | 53:38.4 | 33 | James Redden | |
57 | 53:44.5 | 16 | Nick Jones | |
58 | 53:53.8 | 285 | Andy Gilroy | |
59 | 53:59.6 | 62 | Michael Parkes | |
60 | 54:00.0 | 110 | Simon Blinston | |
61 | 54:21.6 | 304 | Andy Theaker | |
62 | 54:33.9 | 253 | Martin Findlay | |
63 | 54:51.7 | 216 | Paul Scraggs | |
64 | 54:55.3 | 112 | Stephen Rowley | |
65 | 55:01.0 | 214 | Amy Coleman | |
66 | 55:02.6 | 107 | Dan Weedon | |
67 | 55:03.5 | 221 | Matt Eustace | Jodie Digby Fitness |
68 | 55:27.3 | 256 | Deborah Hope | Marlow Strides |
69 | 55:27.5 | 199 | Paul Conner | Marlow Strides |
70 | 56:00.0 | 241 | Mark Andrew | Surrey Hills Canicrossers |
71 | 56:07.8 | 35 | Jo Kenrick | |
72 | 56:08.3 | 34 | Kevin Ellerington | |
73 | 56:09.4 | 311 | Robert Harris | |
74 | 56:10.8 | 23 | Paul munn | |
75 | 56:30.1 | 254 | John Appleby | |
76 | 56:34.4 | NN | ||
77 | 56:36.7 | 277 | Paul Brewer | Kims Jolly Joggers |
78 | 56:40.0 | 322 | Nick Sendall | |
79 | 57:03.4 | 73 | Oonagh Thompson | Marlow Strides |
80 | 57:10.4 | 306 | Nick Henson | |
81 | 57:29.2 | 163 | Gabriel Harwood | |
82 | 57:38.0 | 291 | Andy Bates | Burnham Joggers |
83 | 57:49.9 | 320 | Dom Beever | |
84 | 58:18.6 | 151 | Carel Bird | |
85 | 58:31.7 | 317 | John Boddington | |
86 | 58:45.7 | 63 | Hayley Comer | University of London |
87 | 59:02.6 | 44 | Vincent Murphy | |
88 | 59:05.1 | 237 | Richard Ingle | |
89 | 59:09.2 | 252 | Towe Andren | |
90 | 59:14.5 | 196 | Becky Whitworth | Marlow Strides |
91 | 59:16.2 | 286 | Xenia Wickett | |
92 | 59:16.8 | 240 | Gerry Leonidas | |
93 | 59:17.2 | 222 | Emma Eustace | Jodie Digby Fitness |
94 | 59:23.9 | 124 | Andy Cottrill | |
95 | 59:30.5 | 293 | Claire Primett | Burnham Joggers |
96 | 59:35.6 | 201 | Simon Young | |
97 | 59:45.2 | 245 | Adele Steele | Midlands Canicross |
98 | 1.00:04.0 | 310 | Ashley Tugger | |
99 | 1.00:10.1 | 123 | Belinda Cottrill | |
100 | 1.00:17.7 | 77 | Matt Hunt | |
101 | 1.00:20.3 | 76 | Lisa Rabanal | |
102 | 1.00:54.7 | 235 | Peta Simey | |
103 | 1.00:59.3 | 292 | Louise Welsford | Burnham Joggers |
104 | 1.01:05.4 | 263 | Ann Bowles | Marlow Strides |
105 | 1.01:06.9 | 276 | Nathan Jones | |
106 | 1.01:18.1 | 170 | Jackie O'Keeffe | Ashridge Canicreoss |
107 | 1.01:20.4 | 148 | Alice Ridley | Marlow Strides |
108 | 1.01:21.3 | 230 | Paul Bucklee | Kims Jolly Joggers |
109 | 1.01:34.2 | 246 | Anna Toothill | |
110 | 1.01:37.0 | 284 | Harry Bryant | |
111 | 1.02:08.9 | 136 | Julia Booker | Barking mad Canicross trail runners |
112 | 1.02:10.3 | 187 | Steve Gardam | |
113 | 1.02:12.2 | 5 | Nicole Sileno | JazzNazzShazz |
114 | 1.02:12.6 | 217 | Nick Sherston | |
115 | 1.02:13.0 | 290 | Jeanette Wooster | |
116 | 1.02:14.7 | NN | ||
117 | 1.02:24.3 | 178 | Darren Garner-Richards | |
118 | 1.02:34.5 | 106 | Andrea Tyrrell | |
119 | 1.02:35.7 | 299 | Stephen Lnock | Handy Cross |
120 | 1.02:39.6 | 233 | Russ Doman | |
121 | 1.02:47.3 | 70 | Chris Bis | |
122 | 1.02:47.8 | 296 | Kim Bates | Burnham Joggers |
123 | 1.03:12.7 | 326 | Lucy Gray | |
124 | 1.03:19.0 | 139 | William Green | |
125 | 1.03:26.8 | 149 | Clare Curling | |
126 | 1.03:32.4 | NN | ||
127 | 1.03:33.0 | 176 | Teresa Watkins | Handy Cross Runners |
128 | 1.04:11.1 | 188 | Suzy Holliday | Marlow Strides |
129 | 1.04:11.5 | 327 | Philip Drew | |
130 | 1.04:35.7 | 11 | Matt Smith | |
131 | 1.04:36.1 | 184 | Kate Fitton | |
132 | 1.04:37.4 | NN | ||
133 | 1.04:53.4 | 120 | Fiona Toney | |
134 | 1.04:55.2 | 150 | Phillipa Constable | |
135 | 1.04:55.6 | 265 | Caroline Crossley | |
136 | 1.04:57.7 | 138 | Lesley Thompson | |
137 | 1.04:58.9 | 313 | Seb Waker | |
138 | 1.04:59.3 | 314 | Austin Mason | |
139 | 1.04:59.7 | 227 | Sarah Beacon | |
140 | 1.05:06.2 | 133 | Alice Groom | |
141 | 1.05:09.1 | 198 | Kate Webb | |
142 | 1.05:15.5 | 31 | Lisa Eyres | |
143 | 1.05:21.1 | 4 | Sharon Chiyangwa | |
144 | 1.05:30.2 | 212 | Sonia Ouarti | The Bridgets |
145 | 1.05:34.0 | 26 | Kristel Horwood | |
146 | 1.05:45.8 | 202 | Keith Portland | |
147 | 1.05:53.5 | 239 | Deborah Lynch | |
148 | 1.06:02.5 | 160 | Imran Ahsan | |
149 | 1.06:11.2 | 69 | Mick White | |
150 | 1.06:15.6 | 85 | Jill Feurtado | |
151 | 1.06:16.1 | 185 | Kate Bickerton | |
152 | 1.06:27.6 | 45 | Adam Hoyle | |
153 | 1.06:30.2 | 68 | Robin Goddard | |
154 | 1.06:32.4 | 74 | Fiona Lang | |
155 | 1.06:34.4 | 266 | Mark Bristow | |
156 | 1.06:35.9 | 30 | Eunice Wennberg | |
157 | 1.06:44.4 | 46 | Vicky Lidbury | |
158 | 1.06:44.8 | 93 | Barbara Allen | |
159 | 1.06:54.6 | 179 | Mo Percival | |
160 | 1.07:04.1 | 109 | Desiree Hartmann | |
161 | 1.07:40.5 | 108 | Michael Johnson | |
162 | 1.07:41.0 | 134 | Peter White | |
163 | 1.07:54.4 | 158 | Sonia Workman | |
164 | 1.07:56.2 | 309 | Prashar Keshav | |
165 | 1.08:17.7 | 186 | Emily King | |
166 | 1.08:18.3 | 261 | Shane Thomas | |
167 | 1.08:31.9 | 321 | Jeremy Honeywell | |
168 | 1.08:41.3 | 255 | Kirsty Macbeth | |
169 | 1.08:43.6 | 275 | Joe Eyers | |
170 | 1.08:45.6 | 242 | David Lowe | |
171 | 1.08:56.0 | NN | ||
172 | 1.09:05.2 | 236 | Zoe Sands | |
173 | 1.09:30.4 | 89 | Anna McShane | |
174 | 1.09:38.5 | 248 | Jacqui Wood | |
175 | 1.09:38.9 | 65 | Helen Hough | |
176 | 1.09:51.7 | 66 | Emily Applegate | |
177 | 1.09:52.3 | 295 | Dave Ford | Burnham Joggers |
178 | 1.10:08.1 | 82 | Alison Morley | B2P |
179 | 1.10:08.7 | 91 | Nigel Wilkinson | |
180 | 1.10:16.7 | 90 | Jess Wilkinson | |
181 | 1.10:17.2 | 208 | Popsie Wootten | Wolfettes |
182 | 1.10:24.6 | 223 | Finella Devitt | |
183 | 1.10:25.1 | 75 | Nick Lang | |
184 | 1.10:25.4 | 288 | Sarah Burningham | |
185 | 1.10:27.9 | 13 | Roxanne McDonald | Barking mad Canicross trail runners |
186 | 1.10:39.3 | 200 | Annette Townsend | Kims Jolly Joggers |
187 | 1.10:44.9 | 61 | Dawn Abraham | |
188 | 1.10:51.5 | 27 | Dan Cuomo | |
189 | 1.10:52.2 | 155 | Claire Chalwin | |
190 | 1.10:57.1 | 154 | Anne-Marie Pilkington | |
191 | 1.11:01.4 | 219 | Katie Nunney | |
192 | 1.11:01.8 | NN | ||
193 | 1.11:11.2 | 143 | David Whiebait | |
194 | 1.11:19.4 | 40 | Michael Bhola | Sounth Downs and Coastal Canicross |
195 | 1.11:20.0 | 182 | Alice Walmsley | |
196 | 1.11:20.4 | NN | ||
197 | 1.11:53.9 | 152 | Lisa Debrou | |
198 | 1.11:54.4 | 269 | Paul Savage | |
199 | 1.11:55.0 | 96 | Joey Fells | |
200 | 1.11:55.7 | 162 | Liz Harwood | |
201 | 1.12:01.0 | 191 | Beth Foster | |
202 | 1.12:02.2 | 80 | Niki Greenhalgh | |
203 | 1.12:03.9 | 79 | Claire Shann | |
204 | 1.12:17.0 | 315 | Adrian Stalham | |
205 | 1.12:17.4 | 294 | Naseem Lister | Burnham Joggers |
206 | 1.12:41.7 | 92 | Niki Keeler | Barking mad Canicross trail runners |
207 | 1.12:47.8 | 147 | Tracey Walsh | |
208 | 1.12:49.7 | 172 | Jane Marton | |
209 | 1.12:52.6 | 171 | Simon Driscoll | |
210 | 1.13:41.8 | 262 | Elen Cook | |
211 | 1.13:42.2 | 247 | Sophia Stylianou | |
212 | 1.13:43.8 | 225 | Jade Rouse | |
213 | 1.13:44.2 | 113 | Susan Couper | |
214 | 1.13:45.3 | 167 | Nathan West | |
215 | 1.14:05.3 | 100 | Sandy Johnstone | |
216 | 1.14:20.1 | 211 | Emmanuelle Arbrouch | The Bridgets |
217 | 1.14:39.0 | 231 | Victoria Marles | |
218 | 1.14:42.4 | 83 | Natalie Asaro | |
219 | 1.14:47.8 | 180 | Sophie Percival | |
220 | 1.14:59.0 | 8 | Sarah Law | |
221 | 1.15:09.7 | 122 | Ina Pauwels | |
222 | 1.15:29.1 | 119 | Fiona Billson | |
223 | 1.15:34.3 | 166 | Roz Denham | |
224 | 1.15:34.7 | 273 | Amber Barnes | |
225 | 1.15:37.7 | 137 | Alistair Hunter | |
226 | 1.15:48.2 | 87 | Kavan Stewart | |
227 | 1.16:04.2 | 258 | Lorraine Le-Brun | |
228 | 1.16:04.7 | 300 | Carolyne Forber | |
229 | 1.16:20.5 | 7 | Sam Parker | |
230 | 1.16:20.9 | 316 | Alison Hunter | |
231 | 1.16:23.9 | NN | ||
232 | 1.16:26.2 | 146 | Rosalind Tice | |
233 | 1.16:52.4 | 161 | Joanne Carrington | |
234 | 1.16:57.3 | 279 | Jacqueline Harris | |
235 | 1.17:01.9 | 280 | Victoria Williams | Risborough Running Sisters |
236 | 1.17:29.4 | 268 | Michelle Hemmings | |
237 | 1.17:51.2 | 260 | Patrick Kerns | |
238 | 1.17:56.7 | 103 | Gemma Price | |
239 | 1.17:57.2 | 272 | Becky Barnes | |
240 | 1.19:07.2 | 169 | Sarah Williams | |
241 | 1.19:19.8 | 249 | Lorraine Simpson | |
242 | 1.19:22.6 | 251 | Lucy Ryder | |
243 | 1.19:52.1 | 98 | Boo Johnstonr | |
244 | 1.19:52.6 | 164 | Gemma Tong | |
245 | 1.20:17.2 | 165 | Hayley Godwin | |
246 | 1.20:32.7 | 67 | Rachel Banham | |
247 | 1.20:33.3 | 318 | Davd Dicker | |
248 | 1.20:48.2 | 56 | John Fuller | |
249 | 1.20:52.3 | 57 | Elizabeth Cornwall | |
250 | 1.21:20.3 | 9 | Kirsty Bendon | Barking mad Canicross trail runners |
251 | 1.21:21.0 | 114 | Helen Lodge | |
252 | 1.21:41.5 | 195 | Clare Brown | Kims Jolly Joggers |
253 | 1.22:03.8 | 194 | Catherine Williams | Kims Jolly Joggers |
254 | 1.23:00.1 | 193 | Sharon Maitland | Kims Jolly Joggers |
255 | 1.23:00.5 | 192 | Ashleigh Young | Kims Jolly Joggers |
256 | 1.23:04.7 | 270 | Michaela Cochrane | Jodie Digby Fitness |
257 | 1.23:07.5 | 228 | Katie Bailey | |
258 | 1.24:15.3 | 229 | Nat McDonough | |
259 | 1.24:59.9 | 36 | Derek Sauners | |
260 | 1.25:00.3 | 37 | Hannah Saunders | |
261 | 1.27:42.0 | 264 | Shruti Deshpande | |
262 | 1.27:42.5 | 19 | Becky Martinez | Ashridge Canicreoss |
263 | 1.30:26.3 | 12 | Hayley Stamp | Ashridge Canicreoss |
264 | 1.34:37.6 | 130 | Kevin Harrison | Handy Cross Runners |
265 | 1.34:38.0 | 129 | Chrissie Quinn | Handy Cross Runners |
266 | 1.36:53.4 | 142 | Jason Reaney | |
267 | 1.38:41.2 | 141 | Jessie Barnard |
Results 2015
1 Peter Woodward
|
53
|
39:30.5
|
|
2 Harri Kane
|
52
|
40:47.6
|
|
3 Sam Blanshard
|
63
|
42:17.3
|
|
4 David Rees Hall
|
83
|
43:24.0
|
|
5 Charles Pugh
|
50
|
44:44.6
|
|
6 Mark Cain
|
72
|
45:08.6
|
|
7 Nick Goode
|
24
|
45:18.6
|
|
8 Austin Hall
|
71
|
45:35.6
|
|
9 James Felix
|
23
|
45:39.4
|
|
10 Jess Gray
|
19
|
46:13.1
|
|
11 Paul Tench
|
17
|
46:18.9
|
|
12 Philip Rose
|
113
|
47:00.3
|
|
13 John Rizzo-Naudi
|
11
|
47:34.8
|
|
14 Rupert Waters
|
116
|
47:58.7
|
|
15 Kirstie Elliot
|
79
|
48:16.2
|
|
16 Glen Stillman
|
107
|
48:24.9
|
|
17 Fran Penny
|
51
|
49:11.3
|
|
18 Anri Cohen
|
74
|
49:24.9
|
|
19 Simon Brllamy
|
73
|
49:39.7
|
|
20 Lee Twycross
|
106
|
50:00.7
|
|
21 Craig Gray
|
119
|
51:26.7
|
|
22 Steven Gregory
|
90
|
51:32.4
|
|
23 Jessica Gregory
|
91
|
51:33.2
|
|
24 Shyam Sunuwar
|
60
|
51:33.9
|
|
25 Nick Jones
|
1
|
51:52.4
|
|
26 Andy Burtenshaw
|
29
|
52:07.6
|
|
27 David Southern
|
41
|
52:23.6
|
|
28 Adam Pegley
|
111
|
52:32.5
|
|
29 Heather Bell
|
26
|
52:42.6
|
|
30 Andy Gilroy
|
103
|
52:51.2
|
|
31 Paul Atkinson
|
101
|
52:54.2
|
|
32 Lizzie Fildes
|
70
|
52:56.2
|
|
33 Tim Danton
|
32
|
53:08.2
|
|
34 Richard Osborne
|
57
|
53:12.9
|
|
